<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TASC Toastmasters&#187; Wendy Daunheimer</title>
	<atom:link href="http://www.tasctoastmasters.org/author/wdaunheimer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasctoastmasters.org</link>
	<description>Where Leaders Are Made</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sep 28 Meeting Agenda</title>
		<link>http://www.tasctoastmasters.org/events/sep-28-meeting-agenda/</link>
		<comments>http://www.tasctoastmasters.org/events/sep-28-meeting-agenda/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:01:58 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.org/?p=952</guid>
		<description><![CDATA[Toastmaster of the Day: Lisa Beatty, CC Timer: Hoover Ah Counter: Open Grammarian: Open Word of the Day: Open Humorist/Thought of the Day: Open Speaker #1: Ryan Hoover, TM Speaker #2: Open Speaker #3: Open Table Topics Master: Open General Evaluator: Open Evaluator #1: Open Evaluator #2: Open Evaluator #3: Open Listener: Open]]></description>
			<content:encoded><![CDATA[<p><strong>Toastmaster of the Day: Lisa Beatty, CC</strong></p>
<p><strong>Timer</strong>: Hoover<br />
<strong>Ah Counter</strong>: Open<br />
<strong>Grammarian</strong>: Open<br />
<strong>Word of the Day</strong>: Open<br />
<strong>Humorist/Thought of the Day</strong>: Open<br />
<strong>Speaker #1</strong>: Ryan Hoover, TM<br />
<strong>Speaker #2</strong>: Open<br />
<strong>Speaker #3</strong>: Open<br />
<strong>Table Topics Master</strong>: Open</p>
<p><strong>General Evaluator</strong>: Open</p>
<p><strong>Evaluator #1</strong>: Open<br />
<strong>Evaluator #2</strong>: Open<br />
<strong>Evaluator #3</strong>: Open</p>
<p><strong>Listener</strong>: Open</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/events/sep-28-meeting-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 21 *Club Contest*</title>
		<link>http://www.tasctoastmasters.org/events/sep-21-club-contest/</link>
		<comments>http://www.tasctoastmasters.org/events/sep-21-club-contest/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:00:39 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.org/?p=950</guid>
		<description><![CDATA[2011 TASC Toastmasters Club Contests   Wednesday, September 21, 2011 @ 11:30 AM   Fall is here so let’s fall in with our “A” game!   TASC Toastmasters will host the 2011 Humorous Speech and Table Topics Speaker Contests at the Independence Center Building, Chantilly, VA.   Join us to be inspired and entertained by [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>2011 TASC Toastmasters Club Contests</strong></p>
<p align="center"> </p>
<p align="center"><strong>Wednesday, September 21, 2011 @ 11:30 AM</strong></p>
<p align="center"> </p>
<p align="center">Fall is here so let’s fall in with our “A” game!</p>
<p align="center"> </p>
<p align="center">TASC Toastmasters will host the <strong>2011 Humorous Speech</strong> and <strong>Table Topics Speaker Contests</strong> at the Independence Center Building, Chantilly, VA.</p>
<p align="center"> </p>
<p align="center">Join us to be inspired and entertained by some of the best speakers right here in your hometown!</p>
<p>&nbsp;</p>
<p align="center">Come out to support your friends and colleagues.  See how much fun we all have and how much we have benefited from the public speaking and leadership lessons offered by our Toastmasters club.</p>
<p align="center"> </p>
<p align="center"><strong>Compete&#8230;and Grow</strong><br />
Participating in contests is an exciting way to challenge yourself. While it’s always great to deliver a speech in front of your club, there’s something a little more electric about doing it in a competition. The stakes are higher and the audience knows it, so they’re particularly interested and engaged.</p>
<p>Chairing or competing in a contest is a way for Toastmasters to stretch themselves.</p>
<p align="center">They inspire everyone, including the audience, and compel us to be better leaders and speakers.</p>
<p align="center"> </p>
<p align="center"><strong>We are here </strong>every Wednesday from 11:30 – 12:30 at the Independence Center Building, 15036 Conference Center Drive, Rm W1213, Chantilly, VA.</p>
<p align="center"><a href="http://www.tasctoastmasters.org/wp-admin/www.tasctoastmasters.org">www.tasctoastmasters.org</a></p>
<p>&nbsp;</p>
<p><strong>Contact Us</strong></p>
<p>We welcome your questions about our club and the Toastmasters program in general!  For more information, please contact one of our officers listed below:</p>
<ul>
<li>Ryan Hoover,VP Membership &#8211; 703.653.5960 or <a href="mailto:rkhoover@gmail.com">rkhoover@gmail.com</a></li>
<li>Dorion Baker, VP Public Relations &#8211; 703.449.3258 or <a href="mailto:dorion.baker@tasc.com">dorion.baker@tasc.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/events/sep-21-club-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 14 Meeting Agenda</title>
		<link>http://www.tasctoastmasters.org/events/sep-14-2011-meeting-agenda/</link>
		<comments>http://www.tasctoastmasters.org/events/sep-14-2011-meeting-agenda/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:58:26 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.org/?p=947</guid>
		<description><![CDATA[Toastmaster of the Day: Scott Lee, TM Timer: Open Ah Counter: Open Grammarian: Open Word of the Day: Open Humorist/Thought of the Day: Open Speaker #1: Ryan Hoover Speaker #2: Open Speaker #3: Open Table Topics Master: Ryan Hoover, TM General Evaluator: Dorion Baker, CC Evaluator #1: Lisa Beatty, CC Evaluator #2: Open Evaluator #3: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toastmaster of the Day: Scott Lee, TM</strong></p>
<p><strong>Timer</strong>: Open<br />
<strong>Ah Counter</strong>: Open<br />
<strong>Grammarian</strong>: Open<br />
<strong>Word of the Day</strong>: Open<br />
<strong>Humorist/Thought of the Day</strong>: Open<br />
<strong>Speaker #1</strong>: Ryan Hoover<br />
<strong>Speaker #2</strong>: Open<br />
<strong>Speaker #3</strong>: Open<br />
<strong>Table Topics Master</strong>: Ryan Hoover, TM</p>
<p><strong>General Evaluator</strong>: Dorion Baker, CC</p>
<p><strong>Evaluator #1</strong>: Lisa Beatty, CC<br />
<strong>Evaluator #2</strong>: Open<br />
<strong>Evaluator #3</strong>: Open</p>
<p><strong>Listener</strong>: Open</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/events/sep-14-2011-meeting-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 07 Meeting Agenda</title>
		<link>http://www.tasctoastmasters.org/events/sep-07-2011-meeting-agenda/</link>
		<comments>http://www.tasctoastmasters.org/events/sep-07-2011-meeting-agenda/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:52:05 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.org/?p=945</guid>
		<description><![CDATA[Toastmaster of the Day: Dorion Baker, CC Timer: Tom Boggess, ACB CL Ah Counter: Rachel Ayers, CC Grammarian: Rachel Ayers, CC Word of the Day: Kim Nussbaum, TM Humorist/Thought of the Day: Dwight Dopilka, ACB, CL Speaker #1: Stefanie Wall, TM Speaker #2: Open Speaker #3: Open Table Topics Master: Kim Nussbaum, TM General Evaluator: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toastmaster of the Day: </strong>Dorion Baker, CC</p>
<p><strong>Timer</strong>: Tom Boggess, ACB CL<br />
<strong>Ah Counter</strong>: Rachel Ayers, CC<br />
<strong>Grammarian</strong>: Rachel Ayers, CC<br />
<strong>Word of the Day</strong>: Kim Nussbaum, TM<br />
<strong>Humorist/Thought of the Day</strong>: Dwight Dopilka, ACB, CL<br />
<strong>Speaker #1</strong>: Stefanie Wall, TM<br />
<strong>Speaker #2</strong>: Open<br />
<strong>Speaker #3</strong>: Open<br />
<strong>Table Topics Master</strong>: Kim Nussbaum, TM</p>
<p><strong>General Evaluator</strong>: Wendy Daunheimer, ACS, CL</p>
<p><strong>Evaluator #1</strong>: Dwight Dopilka, ACB, CL<br />
<strong>Evaluator #2</strong>: Open<br />
<strong>Evaluator #3</strong>: Open</p>
<p><strong>Listener</strong>: Rachel Ayers, CC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/events/sep-07-2011-meeting-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housekeeping</title>
		<link>http://www.tasctoastmasters.org/uncategorized/housekeeping/</link>
		<comments>http://www.tasctoastmasters.org/uncategorized/housekeeping/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:55:05 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.org/?p=764</guid>
		<description><![CDATA[Happy New Toastmasters Year! As part of gearing up for another year of learning, leadership and fun, it&#8217;s time for some changes to this site. Please be patient this weekend, and return on Monday to see what&#8217;s new. (Or, you are welcome to keep browsing but be prepared for something to be totally different the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_765" class="wp-caption alignleft" style="width: 215px"><a href="http://www.flickr.com/photos/squirrel_cottage/3884105135/sizes/s/in/photostream/"><img src="http://www.tasctoastmasters.org/wp-content/uploads/2011/07/3884105135_3a8319c80f_m.jpg" alt="Photo by photostream on Flickr" title="Photo by photostream on Flickr" width="205" height="240" class="size-full wp-image-765" /></a><p class="wp-caption-text">Photo by photostream on Flickr</p></div>Happy New Toastmasters Year! As part of gearing up for another year of learning, leadership and fun, it&#8217;s time for some changes to this site. Please be patient this weekend, and return on Monday to see what&#8217;s new. (Or, you are welcome to keep browsing but be prepared for something to be totally different the next time you refresh!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/uncategorized/housekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Contest News</title>
		<link>http://www.tasctoastmasters.org/uncategorized/district-contest-news/</link>
		<comments>http://www.tasctoastmasters.org/uncategorized/district-contest-news/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:28:21 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[district contest]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.com/?p=174</guid>
		<description><![CDATA[Rich and I are at the District 27 conference today where Rich is representing our club and Division D in the evaluation contest. Rich delivered a masterful evaluation speech, but was disqualified due to time. He ran over by 32 seconds, 2 seconds over the variance allowed. Rich, we&#8217;re proud of your well deserved accomplishment [...]]]></description>
			<content:encoded><![CDATA[<p>Rich and I are at the District 27 conference today where Rich is representing our club and Division D in the evaluation contest. Rich delivered a masterful evaluation speech, but was disqualified due to time. He ran over by 32 seconds, 2 seconds over the variance allowed.</p>
<p>Rich, we&#8217;re proud of your well deserved accomplishment of making it to District after only six months of membership!  We will be proud to cheer you on in future contests!</p>
<p><a href="http://www.strongpersonality.com/tmWordpress/wp-content/uploads/2009/05/l-1600-1200-9b642a10-9aab-4cc6-80ec-2e4e643ee5e6.jpeg"><img src="http://www.strongpersonality.com/tmWordpress/wp-content/uploads/2009/05/l-1600-1200-9b642a10-9aab-4cc6-80ec-2e4e643ee5e6.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/uncategorized/district-contest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Ignore Your Grammarian&#039;s Evaluation</title>
		<link>http://www.tasctoastmasters.org/uncategorized/when-to-ignore-your-grammarians-evaluation/</link>
		<comments>http://www.tasctoastmasters.org/uncategorized/when-to-ignore-your-grammarians-evaluation/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:00:08 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.com/?p=168</guid>
		<description><![CDATA[Should you strive to banish grammatical errors from your voice track, or use them for emphasis and drama?]]></description>
			<content:encoded><![CDATA[<p>Does your grammarian in your Toastmasters meeting call you out for ending sentences with a preposition (e.g. what we&#8217;re here for), splitting infinitives (e.g. to confidently speak), or beginning your sentences with conjunctions (e.g. And, if that wasn&#8217;t enough&#8230;)?  Some members might not be on the lookout for grammatical errors such as the above when filling the role of grammarian, but some delight in catching such common patterns of speech.  Should you ignore the callout, or strive to banish such errors from your voice track?</p>
<p>I hadn&#8217;t given much thought to the use of these patterns within my speeches, though I do make an effort to eliminate them in my written communication.  Somehow, during a speech I concentrate more on the message I intend to give and wether it was received than if I split an infinitive in my choice of words.  I read <a title="link to article" href="http://www.copyblogger.com/grammar-rules-to-break/" target="_blank">an article </a>this morning on <a title="link to Copyblogger" href="http://www.copyblogger.com/" target="_blank">Copyblogger</a>, one of my favorite websites for giving solid advice to and providing inspiration for those of us who strive to communicate better.</p>
<p>The article pointed out several reasons why the grammatical errors listed above might actually be rules that SHOULD be broken on occassion.  How often have you paused in your speech in order to add drama, then started off with a &#8220;But&#8221; or an &#8220;And&#8221; to add emphasis?  Do you find yourself crafting expressions during your speech such as &#8220;to completely immerse yourself&#8221; to grab the interest of your audience?  And how awkward would you find it, as an audience member, if you listened to a Storytelling speech and heard &#8221;into which we all walked&#8221; rather than &#8220;that we all walked into&#8221;?  (And yes, I purposefully did just break a rule in this paragraph, just to try it out &#8211; did you notice?).</p>
<p>While all of us ought to be aware of the rules of grammar in order to appear polished when we speak, it is the mark of an expert to be able to discern when to follow a rule and when to break it on purpose.  A good photographer knows the rule of thirds and also knows when breaking that rule will add more dramatic interest to a photo (see <a title="rule of thirds article" href="http://sixminutes.dlugan.com/2009/03/12/rule-of-thirds-powerpoint/" target="_blank">this article </a>on <a href="http://sixminutes.dlugan.com">http://sixminutes.dlugan.com</a> for fantastic tips on breaking this rule).  A good project manager knows when to follow the <a title="article on project management" href="http://www.method123.com/project-lifecycle.php" target="_blank">initiation to closure methodology </a>during a project and when to break the rules by fast-tracking an effort in order to make quick progress.  And a good speaker ought to know the rules of grammer and when it is adventageous to defy them in order to make an impact.</p>
<p>As far as the question of ignoring your grammarian, my opinion is this: If a speaker already knows they have broken the rule, they should have no problem with having attention called to it.  However, if they are surprised that they unintentionally made a grammer mistake or, worse, are surprised that the rule exists at all &#8230; well, that is why we appreciate the role of grammarian in our Toastmasters meetings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/uncategorized/when-to-ignore-your-grammarians-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;How Do You Do That?&quot; Meeting</title>
		<link>http://www.tasctoastmasters.org/uncategorized/the-how-do-you-do-that-meeting/</link>
		<comments>http://www.tasctoastmasters.org/uncategorized/the-how-do-you-do-that-meeting/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:36:18 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.com/?p=150</guid>
		<description><![CDATA[Though the "how do you do that" theme from this month wasn't overtly mentioned, everyone learned something in this meeting that they could take away with them.]]></description>
			<content:encoded><![CDATA[<p>We had a terrific meeting today!  Though the &#8220;how do you do that&#8221; theme from this month wasn&#8217;t overtly mentioned, everyone learned something they could take away with them.  Rich Scanlon delivered an entertaining and information speech on Body Language, based on project 5 from the Basic Communication manual, Your Body Speaks.  The next time a visitor arrives, take a look around the room and notice which members have their eyebrows raised as they say Hello &#8211; those were the members who applied what they heard at this meeting!  Joe Short led us on a storytelling adventure and made several of us in the audience shed a tear over his speech titled &#8220;My Favorite Teacher&#8221;, based on project #4 from the advanced Storytelling manual (project name, The Touching Story).  Finally, Frank DiBartolomeo led us through a systematic approach to increase our productivity and reduce our stress through prioritizing our to-do lists with a methodology used by Andrew Carnegie.  I got so involved that I&#8217;ve forgotten which manual project his speech was based on!</p>
<p>Several members in today&#8217;s meeting asked for a copy of the PPT file that Frank used to illustrate his points, and here is a link to the file:  <a href="http://www.strongpersonality.com/tmWordpress/wp-content/uploads/2009/04/areyoulistless.ppt">areyoulistless</a>.  I don&#8217;t know if you need to be a registered member to access that link or not, so if any of you try it out and discover that you can&#8217;t get to it please let me know.</p>
<p>We didn&#8217;t have a chance to do table topics today since two of the speeches were advanced speeches and took more time than normal, but we&#8217;ll make up for it (hopefully!) next week.  Come join us!  Oh, and we had two new guests visiting us today &#8211; Roland and Kimberly.  I can&#8217;t remember their last names, but they did sign the guest log and we hope they will return and join!</p>
<p>Have a terrific week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/uncategorized/the-how-do-you-do-that-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st Meeting Summary</title>
		<link>http://www.tasctoastmasters.org/uncategorized/april-1st-meeting-summary/</link>
		<comments>http://www.tasctoastmasters.org/uncategorized/april-1st-meeting-summary/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:48:16 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://site312.mysite4now.com/wdaunheimer/tmWordpress/?p=37</guid>
		<description><![CDATA[In honor of April Fool's Day, our TOTD Diana Crandall announced that our meeting would be a "backwards meeting".]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s meeting was so much fun!  In honor of April Fool&#8217;s Day, our TOTD Diana Crandall announced that our meeting would be a &#8220;backwards meeting&#8221;.  In case you don&#8217;t know what that is, it means that all events are held in backwards order &#8211; the reports are given at the beginning of the meeting, the evaluations are given before the speeches, the opening announcements are given at the end, etc. </p>
<p>I hadn&#8217;t experienced a backwards meeting before, though I had heard of them, and was surprised to find it so much fun &#8230; and challenging!  Those of us who thought we knew our meetings backwards and forwards were surprised, I think, at how getting out of the routine threw us off. </p>
<p>We also had a guest in our midst, Rich Rosenthal, who is thinking of joining us to earn PMP credit.  Who knows what he thought of all the chaos, but I did invite him to visit us again during one of our regular meetings before he makes his decision.  <img src='http://www.tasctoastmasters.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/uncategorized/april-1st-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 25 Meeting Summary</title>
		<link>http://www.tasctoastmasters.org/uncategorized/mar-25-meeting-summary/</link>
		<comments>http://www.tasctoastmasters.org/uncategorized/mar-25-meeting-summary/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:07:31 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://site312.mysite4now.com/wdaunheimer/tmWordpress/?p=24</guid>
		<description><![CDATA[There is no question that everyone who attended today's meeting found it valuable (even though there was dissent among the ranks about whether Joe deserved to be tarred and feathered or not!).]]></description>
			<content:encoded><![CDATA[<p>There is no question that everyone who attended today&#8217;s meeting found it valuable (even though there was dissent among the ranks about whether Joe deserved to be tarred and feathered or not!).  We learned about the process and benefits of <span id="lw_1238778265_0" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">Lean Six Sigma</span> from Black Belt Lisa Beatty (who knew?). Then we saw evidence of <span id="lw_1238778265_1" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">persuasive speaking</span> in action as Tom Comeau convinced us all that our youth needs additional resources for building life skills.  This was followed by a Table Topics session that allowed us to practice persuasive speaking first hand as Joe brought up victims and contentious topics and Tom flipped the coin to determine their position of argument (for or against the controversial topic).  </p>
<p>We often describe our meetings as a &#8220;learning laboratory&#8221; environment, and today&#8217;s meeting was strong evidence of that!  Sonya and Steve worked on building their evaluation skills, and Phyllise entertained us as General Evaluator by playing the<br />
name game (inside joke for those who attended).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/uncategorized/mar-25-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

