<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TASC Toastmasters &#187; Meeting Summaries</title>
	<atom:link href="http://www.tasctoastmasters.org/category/meeting-summaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasctoastmasters.org</link>
	<description>Helping members develop speaking and leadership skills to foster self-confidence and personal growth</description>
	<lastBuildDate>Fri, 21 May 2010 19:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &quot;How Do You Do That?&quot; Meeting</title>
		<link>http://www.tasctoastmasters.org/meeting-summaries/the-how-do-you-do-that-meeting/</link>
		<comments>http://www.tasctoastmasters.org/meeting-summaries/the-how-do-you-do-that-meeting/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:36:18 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Meeting Summaries]]></category>

		<guid isPermaLink="false">http://www.tasctoastmasters.com/?p=150</guid>
		<description><![CDATA[Though the "how do you do that" theme from this month wasn't overtly mentioned, everyone learned something in this meeting that they could take away with them.]]></description>
			<content:encoded><![CDATA[<p>We had a terrific meeting today!  Though the &#8220;how do you do that&#8221; theme from this month wasn&#8217;t overtly mentioned, everyone learned something they could take away with them.  Rich Scanlon delivered an entertaining and information speech on Body Language, based on project 5 from the Basic Communication manual, Your Body Speaks.  The next time a visitor arrives, take a look around the room and notice which members have their eyebrows raised as they say Hello &#8211; those were the members who applied what they heard at this meeting!  Joe Short led us on a storytelling adventure and made several of us in the audience shed a tear over his speech titled &#8220;My Favorite Teacher&#8221;, based on project #4 from the advanced Storytelling manual (project name, The Touching Story).  Finally, Frank DiBartolomeo led us through a systematic approach to increase our productivity and reduce our stress through prioritizing our to-do lists with a methodology used by Andrew Carnegie.  I got so involved that I&#8217;ve forgotten which manual project his speech was based on!</p>
<p>Several members in today&#8217;s meeting asked for a copy of the PPT file that Frank used to illustrate his points, and here is a link to the file:  <a href="http://www.strongpersonality.com/tmWordpress/wp-content/uploads/2009/04/areyoulistless.ppt">areyoulistless</a>.  I don&#8217;t know if you need to be a registered member to access that link or not, so if any of you try it out and discover that you can&#8217;t get to it please let me know.</p>
<p>We didn&#8217;t have a chance to do table topics today since two of the speeches were advanced speeches and took more time than normal, but we&#8217;ll make up for it (hopefully!) next week.  Come join us!  Oh, and we had two new guests visiting us today &#8211; Roland and Kimberly.  I can&#8217;t remember their last names, but they did sign the guest log and we hope they will return and join!</p>
<p>Have a terrific week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/meeting-summaries/the-how-do-you-do-that-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st Meeting Summary</title>
		<link>http://www.tasctoastmasters.org/meeting-summaries/april-1st-meeting-summary/</link>
		<comments>http://www.tasctoastmasters.org/meeting-summaries/april-1st-meeting-summary/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:48:16 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Meeting Summaries]]></category>

		<guid isPermaLink="false">http://site312.mysite4now.com/wdaunheimer/tmWordpress/?p=37</guid>
		<description><![CDATA[In honor of April Fool's Day, our TOTD Diana Crandall announced that our meeting would be a "backwards meeting".]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s meeting was so much fun!  In honor of April Fool&#8217;s Day, our TOTD Diana Crandall announced that our meeting would be a &#8220;backwards meeting&#8221;.  In case you don&#8217;t know what that is, it means that all events are held in backwards order &#8211; the reports are given at the beginning of the meeting, the evaluations are given before the speeches, the opening announcements are given at the end, etc. </p>
<p>I hadn&#8217;t experienced a backwards meeting before, though I had heard of them, and was surprised to find it so much fun &#8230; and challenging!  Those of us who thought we knew our meetings backwards and forwards were surprised, I think, at how getting out of the routine threw us off. </p>
<p>We also had a guest in our midst, Rich Rosenthal, who is thinking of joining us to earn PMP credit.  Who knows what he thought of all the chaos, but I did invite him to visit us again during one of our regular meetings before he makes his decision.  <img src='http://www.tasctoastmasters.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/meeting-summaries/april-1st-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 25 Meeting Summary</title>
		<link>http://www.tasctoastmasters.org/meeting-summaries/mar-25-meeting-summary/</link>
		<comments>http://www.tasctoastmasters.org/meeting-summaries/mar-25-meeting-summary/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:07:31 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Meeting Summaries]]></category>

		<guid isPermaLink="false">http://site312.mysite4now.com/wdaunheimer/tmWordpress/?p=24</guid>
		<description><![CDATA[There is no question that everyone who attended today's meeting found it valuable (even though there was dissent among the ranks about whether Joe deserved to be tarred and feathered or not!).]]></description>
			<content:encoded><![CDATA[<p>There is no question that everyone who attended today&#8217;s meeting found it valuable (even though there was dissent among the ranks about whether Joe deserved to be tarred and feathered or not!).  We learned about the process and benefits of <span id="lw_1238778265_0" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">Lean Six Sigma</span> from Black Belt Lisa Beatty (who knew?). Then we saw evidence of <span id="lw_1238778265_1" class="yshortcuts" style="background: none transparent scroll repeat 0% 0%; cursor: hand; border-bottom: medium none;">persuasive speaking</span> in action as Tom Comeau convinced us all that our youth needs additional resources for building life skills.  This was followed by a Table Topics session that allowed us to practice persuasive speaking first hand as Joe brought up victims and contentious topics and Tom flipped the coin to determine their position of argument (for or against the controversial topic).  </p>
<p>We often describe our meetings as a &#8220;learning laboratory&#8221; environment, and today&#8217;s meeting was strong evidence of that!  Sonya and Steve worked on building their evaluation skills, and Phyllise entertained us as General Evaluator by playing the<br />
name game (inside joke for those who attended).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/meeting-summaries/mar-25-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 18 Meeting Summary</title>
		<link>http://www.tasctoastmasters.org/meeting-summaries/mar-18-meeting-summary/</link>
		<comments>http://www.tasctoastmasters.org/meeting-summaries/mar-18-meeting-summary/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:00:12 +0000</pubDate>
		<dc:creator>Wendy Daunheimer</dc:creator>
				<category><![CDATA[Meeting Summaries]]></category>

		<guid isPermaLink="false">http://site312.mysite4now.com/wdaunheimer/tmWordpress/?p=30</guid>
		<description><![CDATA[Special thanks to Foster who brought a singing bowl from his recent travels and literally set the note for our dynamic meeting!]]></description>
			<content:encoded><![CDATA[<p>Thanks to all for an engaging meeting today!  I don&#8217;t think any of us will forget Dorothy&#8217;s AIG speech for a while &#8211; what a passionate example of creative speech techniques!  Sonya lifted us up out of anger with a reminder speech that emphasized steps toward more positive thinking, and Rich continued that theme with his Four Levels of Happiness that used language to paint pictures we could all relate to.  Joe, thanks for dealing with the chaotic beginning and keeping us on track &#8211; the ultimate TOTD in action.  Tom, the table topics were imaginative and spanned the spectrum from technical to entertainment in nature, and Frank, we appreciate your stellar job of keeping us on track and organized.  I won&#8217;t go further or else this paragraph will turn into a book, but thanks to all who participated in the meeting today!  (Special thanks to Foster who brought a <span id="lw_1238778770_0" class="yshortcuts">singing bowl</span> from his recent travels and literally set the note for our dynamic meeting!)</p>
<p>I will ask one more thing of you &#8211; if you know Dorothy, please join me in wishing her well on her new job assignment in MA through December.  Dorothy will not be joining us in meetings anymore (unless she has some spare time before she leaves), but hopes to continue on our mailing list and we hope she will rejoin when she returns in the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasctoastmasters.org/meeting-summaries/mar-18-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
